Pagina principal Motores Americanos MOTORESAMC AMC 4 Cilindros AMC 6 Cilindros AMC 8 Cilindros MOTORES BUICK BUICK 4 Cilindros BUICK 6 Cilindros BUICK 8 Cilindros MOTORES CADILLAC MOTORES CHEVROLET CHEVROLET 4 Cilindros CHEVROLET 6 Cilindros CHEVROLET 8 Cilindros MOTORES CHRYSLER CHRYSLER 4 Cilindros CHRYSLER 6 Cilindros CHRYSLER 8 Cilindros CHRYSLER 10 Cilindros MOTORES DODGE MOTORES FORD FORD 4 Cilindros FORD 6 Cilindros FORD 8 Cilindros MOTORES GMC MOTORES OLDSMOBILE ODLSMOBILE 4 Cilindros OLDSMOBILE 8 Cilindros Motores Marinos MOTORES SATURN MOTORES JAPONESES MOTORES ACURA ACURA 4 Cilindros ACURA 5 Cilindros ACURA 6 Cilindros MOTORES HONDA MOTORES ISUZU ISUZU 4 Cilindros ISUZU 6 Cilindros MOTORES MAZDA MAZDA 4 Cilindros MAZDA 6 Cilindros MOTORES NISSAN NISSAN 4 Cilindros NISSAN 6 Cilindros MOTORES SUZUKI MOTORES TOYOTA TOYOTA 4 Cilindros TOYOTA 6 Cilindros Oferta  del mes de Enero Marcas de calidad Refacciones para Motores Poliza de Motores Instalaciones de Motores Diagnostico de ruido Garantia Motores Europeos Galeria de fotos

MOTORES REMANUFACTURADOS.MOTORES RECONSTRUIDOS

 

 

Motores Ford 8 cilindros

Marca Litraje Pulgadas Cilindros Aņo Descripcion Parte# Precio deposito Envio
FORD 4.2 255 V8 80-83 Rear Dipstick ERFO-801 $945 $300 $195*
FORD 4.3 260 V8 62-64   ERFO-803 $990 $300 $195*
FORD 4.6 281 V8 11/91-92 Vin "W", Sohc, Aluminum H ERFO-805 $1,590 $300 $195*
FORD 4.6 281 V8 11/91-93 Sohc, Vin "W" ERFO-807 $1,690 $300 $195*
FORD 4.6 281 V8 91-92 Aluminum Heads ERFO-809 $1,690 $300 $195*
FORD 4.6 281 V8 92-94 Rwd, Vin "W" ERFO-811 $1,890 $300 $195*
FORD 4.6 281 V8 93-95 Dohc, Vin "V", Aluminum H ERFO-813 $2,690 $600 $195*
FORD 4.6 281 V8 94-96 Rwd, Sohc, Vin"W" ERFO-815 $1,790 $300 $195*
FORD 4.6 289 V8 64-65 5-Bolt Bellhousing ERFO-817 $945 $300 $195*
FORD 4.6 289 V8 65-68 No Smog, 6-Bolt Bellhousi ERFO-819 $945 $300 $195*
FORD 4.6 289 V8 66-68 4-Hole Smog, 6-Bolt Bellh ERFO-821 $945 $300 $195*
FORD 4.6 289 V8 66-68 1-Hole Smog On Exhaust Si ERFO-823 $945 $300 $195*
FORD 4.8 292 V8 55-64 Lifters In Block ERFO-825 $1,190 $300 $195*
FORD 5 302 V8 68-74 No Smog, Some Are Equippe ERFO-827 $890 $300 $195*
FORD 5 302 V8 75-79 Smog In End Of Head,Dip I ERFO-829 $890 $300 $195*
FORD 5 302 V8 75-79 1-Smog Hole On ExhaustSi ERFO-831 $890 $300 $195*
FORD 5 302 V8 78-79 Versailles Only, Has Eec special crank ERFO-833 $890 $500 $195*
FORD 5 302 V8 78-80 Smog, Rear Dipstick, Cran ERFO-835 $890 $300 $195*
FORD 5 302 V8 80-86 Carb Or Fi, 3/8" Spark Pl ERFO-837 $890 $300 $195*
FORD 5 302 V8 80-86 Crown Victoria, Grand Mar ERFO-839 $890 $300 $195*
FORD 5 302 V8 82-85 High Output, Non-Roller C ERFO-841 $945 $300 $195*
FORD 5 302 V8 85-90 High Output, Roller Cam ERFO-843 $945 $300 $195*
FORD 5 302 V8 86-91 Roller Cam, Not Ho, 3/4" ERFO-845 $945 $300 $195*
FORD 5 302 V8 87-91 Fi, W/Knock Sensor, Truck ERFO-847 $945 $300 $195*
FORD 5 302 V8 91 Mercury Only, Roller Cam, ERFO-849 $945 $300 $195*
FORD 5 302 V8 91-95 Passenger Cars, Fi, Ho, Roller cam ERFO-851 $1,190 $300 $195*
FORD 5 302 V8 92-93 Truck & Van Only, Fi, Roller cam ERFO-853 $1,090 $300 $195*
FORD 5 302 V8 94-95 Trucks & Vans Only, Vin " ERFO-855 $1,090 $300 $195*
FORD 5.4 330 V8 64-78 No Smog,Medium Duty 1 3/8 ERFO-857 $1,190 $400 $195*
FORD 5.4 330 V8 64-78 No Smog,Heavy Duty 1 3/4" ERFO-859 $1,390 $500 $195*
FORD 5.4 330 V8 64-78 4-Hole Smog,Medium Duty 1 ERFO-861 $1,190 $400 $195*
FORD 5.4 330 V8 64-78 4-Hole Smog In Head, Heav ERFO-863 $1,390 $300 $195*
FORD 5.8 351 V8 69-74 No Smog ERFO-865 $945 $300 $195*
FORD 5.8 351 V8 70-74 Cleveland, No Smog, For 2 barrel ERFO-867 $945 $300 $195*
FORD 5.8 351 V8 70-74 Cleveland, No Smog, 4-Bar ERFO-869 $1,190 $700 $195*
FORD 5.8 351 V8 70-74 Cleveland, 2-Barrel, Smog ERFO-871 $945 $300 $195*
FORD 5.8 351 V8 75-76 Windsor, Smog, 6-Valve Co dip in pan ERFO-873 $890 $300 $195*
FORD 5.8 351 V8 75-80 Windsor, No Smog, 6-Valve dip in pan ERFO-875 $890 $300 $195*
FORD 5.8 351 V8 75-82 Modified, Smog, 8-Bolt Val ERFO-877 $890 $300 $195*
FORD 5.8 351 V8 75-82 Modified, No Smog, OkToU ERFO-879 $890 $300 $195*
FORD 5.8 351 V8 77-87 Windsor, Smog, 6-Valve Co dip in pan ERFO-881 $890 $300 $195*
FORD 5.8 351 V8 83-87 Windsor, High Output, Non Rollerdipinpan ERFO-883 $990 $300 $195*
FORD 5.8 351 V8 88-93 High Output, Non-Roller Cam Dip in block ERFO-885 $990 $500 $195*
FORD 5.8 351 V8 94-95 Fi, Block #F4te-Aa ERFO-887 $1,190 $500 $195*
FORD 5.9 360 V8 68-76 No Smog, Will Replace 59- ERFO-889 $990 $300 $195*
FORD 5.9 360 V8 68-76 4-Hole Smog, Ok To Use Df ERFO-891 $990 $300 $195*
FORD 5.9 361 V8 64-78 Heavy Duty Truck, 1 3/4" ERFO-893 $1,290 $500 $195*
FORD 5.9 361 V8 64-78 Heavy Duty Truck, 1 3/4" ERFO-895 $1,290 $500 $195*
FORD 6.1 370 V8 5/85-90 Truck Only, 2 Or 4 Barrel ERFO-897 $1,790 $800 $245*
FORD 6.1 370 V8 79-85 Trucks, Through 3/85, 2-B ERFO-899 $1,590 $800 $245*
FORD 6.1 370 V8 79-85 Trucks, Through 3/85, 4-B ERFO-802 $1,590 $800 $245*
FORD 6.4 390 V8 61-76 No Smog, If '66-68 Make S ERFO-804 $1,090 $300 $245*
FORD 6.4 390 V8 61-76 4-Hole Smog, If '66-68 Ma ERFO-806 $1,090 $300 $245*
FORD 6.4 390 V8 66-68 Cougar, Mustang, 14-Exhau ERFO-808 $1,090 $300 $245*
FORD 6.4 391 V8 64-78 Heavy Duty Truck,4-HoleS ERFO-810 $1,290 $700 $245*
FORD 6.4 391 V8 64-78 Heavy Duty Truck,Nosmog ERFO-812 $1,290 $700 $245*
FORD 6.6 400 V8 71-82 Smog ERFO-814 $945 $300 $245*
FORD 6.6 400 V8 71-82 No Smog ERFO-816 $945 $300 $245*
FORD 6.9 D 420 V8 10/83-87 6.9 Diesel ERFO-818 $2,690 $400 $245*
FORD 6.9 D 420 V8 83-84 6.9 Diesel ERFO-820 $2,690 $400 $245*
FORD 7 429 V8 10/90-95 Heavy Duty Trucks ERFO-822 LLAMAR $1,000 $245*
FORD 7 429 V8 72-73 No Smog, 18mmSparkPlugs ERFO-824 $1,190 $300 $245*
FORD 7 429 V8 72-73 1-Hole Smog In Rear Of Head ERFO-826 $1,190 $300 $245*
FORD 7 429 V8 79-85 HeavyDutyTrucks ERFO-828 $1,690 $1,000 $245*
FORD 7 429 V8 85-87 HeavyDutyTrucks ERFO-830 $1,690 $1,000 $245*
FORD 7 429 V8 88-91 HeavyDutyTrucks ERFO-832 $1,690 $1,000 $245*
FORD 7.3 D 445 V8 87-94 7.3 Diesel ERFO-834 $3,290 $1,500 $245*
FORD 7.3 D 445 V8 94 Vin K, Indirect Type Inje ERFO-836 $3,490 $1,500 $245*
FORD 7.3 D 445 V8 94-95 Vin F, Direct Type Inject ERFO-838 $3,490 $1,500 $245*
FORD 7.5 460 V8 4/85-87 4/'85--Up ERFO-840 $1,190 $500 $245*
FORD 7.5 460 V8 68-71 No Smog, Lincoln ERFO-842 $1,190 $300 $245*
FORD 7.5 460 V8 71-78 No Smog, Crank #2y, 2ya, ERFO-844 $1,190 $300 $245*
FORD 7.5 460 V8 72-78 Smog, Crank #2y, 2ya, 2ya ERFO-846 $1,190 $300 $245*
FORD 7.5 460 V8 79-85 Smog, Crank #3y, 3yab ERFO-848 $1,190 $400 $245*
FORD 7.5 460 V8 79-85 No Smog, Crank #3y, 3yab ERFO-850 $1,190 $400 $245*
FORD 7.5 460 V8 88-92 Fi Only ERFO-852 $1,490 $600 $245*
FORD 7.5 460 V8 93-95 Fi, Vin G ERFO-854 $1,590 $600 $245*

REMANUFACTURAMOS y/o RECONSTRUIMOS  CUALQUIER MOTOR QUE HAYA SIDO MANUFACTURADO EN CUALQUIERA DE LOS SIGUIENTES AŅOS:  2002, 2001, 2000, 1999, 1998, 1997, 1996, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986,1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1970, 1969, 19868, 1967, 1966, 1965, 1964, 1963, 1962, 1961, 1960, 1959, 1958, 1957, 1956, 1955, 1954, 1953, 1952.

ENVIAMOS MOTORES A TODOS LOS SIGUIENTES ESTADOS DE USA: WYOMING, WISCONSIN, WEST VIRGINIA, WASHINGTON, VIRGIN ISLANDS, VIRGINIA, VERMONT, UTAH, TEXAS, TENNESSEE, NORTH DAKOTA, SOUTH DAKOTA, SOUTH CAROLINA, NORTH CAROLINA, RHODE ISLAND, PUERTO RICO, PENNSYLVANIA, OREGON, OKLAHOMA, OHIO, NEW YORK, NEW MEXICO, NEW JERSEY, NEW HAMPSHIRE, NEVADA, NEBRASKA, MONTANA, MISSOURI, MISSISSIPPI, MINNESOTA, MICHIGAN, MASSACHUSETTS, MAINE, MARYLAND, LOUISIANA, KANSAS, KENTUCKY, INDIANA, IOWA, ILLINOIS, IDAHO, HAWAII, GEORGIA, FLORIDA, DELAWARE, COLORADO, CONNECTICUT, CALIFORNIA, ARIZONA, ARKANSAS, ALASKA, ALABAMA. Tambien enviamos a America Latina y a varios paises de el mundo, comuniquese con nosotros para mas informacion:  Mexico, Venezuela, Brasil, Espaņa, Peru, Chile, Bolivia, Iceland, Portugal.